Borg Model IDs and Lane IDs
On this page
Public slugs and lane IDs
A public model slug names a model page. A Borg lane ID selects a lane in a request. The values can match, but they are not always the same. Use the exact ID shown in the model catalog instead of guessing from a display name.
Open a model page under /models/ and find the “Borg lane ids” row. That row lists the accepted lane identifiers for the model. Some models have more than one. Some show a provider-prefixed twin, such as anthropic/... or google/..., alongside an unprefixed ID. Use one of the IDs listed there.
Example lane IDs
| Model | Borg lane ID |
|---|---|
| Claude Sonnet 5.5 | claude-sonnet-5-5 |
| Claude Opus 5.5 | claude-opus-5-5 |
| Claude Haiku 4.5 | claude-haiku-4-5 |
| GPT-5.5 | gpt-5.5 |
| GPT-5.6 Luna | gpt-5.6-luna |
| GPT-5.6 Sol | gpt-5.6-sol |
| Borg Fusion | borg-fusion |
| Borg Fusion Coding | borg-fusion-coding |
This table gives one ID per lane. The catalog can list additional IDs for a model, including prefixed twins. When you need a specific model, visit its /models/ page and use the “Borg lane ids” row as the source of truth.
Choosing an ID
Use a direct model lane when you want to name a particular model in the request. Use a Borg Fusion profile when you want a routing profile to select an underlying model for each step. Fusion IDs are also listed as lanes, but they name routing profiles rather than separate foundation models.
The public slug is useful for locating a model page. The lane ID is what belongs in the API request's model field. Copy it exactly, including punctuation and provider prefix when you choose a prefixed ID. Do not construct an ID by joining a provider name to a slug unless the catalog lists that exact value.
Live models and lanes
| Public model | Borg lane IDs | Published thinking modes |
|---|---|---|
Claude Fable 5.1claude-fable-5-1 | claude-fable-5-1 | Not published |
Claude Haiku 4.5claude-haiku-4-5 | claude-haiku-4-5 | Not published |
Claude Opus 4.6claude-opus-4-6 | antigravity/claude-opus-4-6-thinking | Not published |
Claude Opus 5.5claude-opus-5-5 | claude-opus-5-5 | Not published |
Claude Sonnet 4.6claude-sonnet-4-6 | antigravity/claude-sonnet-4-6 | Not published |
Claude Sonnet 5.5claude-sonnet-5-5 | claude-sonnet-5-5 | Not published |
Atlas Maxatlas-max | atlas-max | Not published |
Borg Fusionborg-fusion | borg-fusionatlas-fusion | low, medium, high |
Borg Fusion Codingborg-fusion-coding | borg-fusion-codingatlas-fusion-coding | low, medium, high, max |
Borg Fusion Designborg-fusion-design | borg-fusion-designatlas-fusion-design | low, medium, high, max |
Borg Fusion Fastborg-fusion-fast | borg-fusion-fastatlas-fusion-fast | low, medium, high, max |
Gemini 2.5 Flashgemini-2-5-flash | antigravity/gemini-2.5-flashantigravity/gemini-2.5-flash-thinkinggoogle/gemini-2.5-flash | Not published |
Gemini 2.5 Flash-Litegemini-2-5-flash-lite | antigravity/gemini-2.5-flash-litegoogle/gemini-2.5-flash-lite | Not published |
Gemini 2.5 Progemini-2-5-pro | antigravity/gemini-2.5-progoogle/gemini-2.5-progoogle/gemini-2.5-pro-preview | Not published |
Gemini 3.1 Flash Imagegemini-3-1-flash-image | antigravity/gemini-3.1-flash-imagegoogle/gemini-3.1-flash-imagegoogle/gemini-3.1-flash-image-preview | Not published |
Gemini 3.1 Flash-Litegemini-3-1-flash-lite | antigravity/gemini-3.1-flash-litegoogle/gemini-3.1-flash-litegoogle/gemini-3.1-flash-lite-preview | Not published |
Gemini 3.1 Progemini-3-1-pro | antigravity/gemini-3.1-pro-highantigravity/gemini-3.1-pro-lowgoogle/gemini-3.1-pro-preview | Not published |
Gemini 3.5 Flashgemini-3-5-flash | google/gemini-3.5-flash | Not published |
Gemini 3.5 Flash-Litegemini-3-5-flash-lite | antigravity/gemini-3.5-flash-litegoogle/gemini-3.5-flash-lite | Not published |
Gemini 3.6 Flashgemini-3-6-flash | antigravity/gemini-3.6-flash-highantigravity/gemini-3.6-flash-lowantigravity/gemini-3.6-flash-mediumantigravity/gemini-3.6-flash-tieredgoogle/gemini-3.6-flash | Not published |
Gemini 3.7 Flashgemini-3-7-flash | antigravity/gemini-3.7-flash-highantigravity/gemini-3.7-flash-lowantigravity/gemini-3.7-flash-mediumantigravity/gemini-3.7-flash-tieredgoogle/gemini-3.7-flash | Not published |
Gemini 3.8 Flashgemini-3-8-flash | antigravity/gemini-3.8-flash-highantigravity/gemini-3.8-flash-lowantigravity/gemini-3.8-flash-mediumantigravity/gemini-3.8-flash-tiered | Not published |
Gemini 3 Flashgemini-3-flash | antigravity/gemini-3-flashgoogle/gemini-3-flash-preview | Not published |
Muse Spark 1.1muse-spark-1-1 | muse-spark-1.1meta/muse-spark-1.1 | Not published |
Muse Spark 1.2muse-spark-1-2 | muse-spark-1.2meta/muse-spark-1.2 | Not published |
Muse Spark 1.3muse-spark-1-3 | muse-spark-1.3meta/muse-spark-1.3 | Not published |
Kimi K2.7 Codekimi-k2-7-code | kimi-for-codingkimi-for-coding-highspeedmoonshotai/kimi-k2.7-code | Not published |
Kimi K3kimi-k3 | k3k3-256kmoonshotai/kimi-k3 | Not published |
GPT-5.5gpt-5-5 | gpt-5.5openai/gpt-5.5 | Not published |
GPT-5.6 Lunagpt-5-6-luna | gpt-5.6-lunaopenai/gpt-5.6-luna | Not published |
GPT-5.6 Solgpt-5-6-sol | gpt-5.6-solopenai/gpt-5.6-sol | Not published |
GPT-5.6 Terragpt-5-6-terra | gpt-5.6-terraopenai/gpt-5.6-terra | Not published |
GPT-6.1 Solgpt-6-1-sol | gpt-6.1-solopenai/gpt-6.1-sol | Not published |
GPT-6 Astragpt-6-astra | gpt-6-astraopenai/gpt-6-astra | Not published |
GPT-6 Lunagpt-6-luna | gpt-6-lunaopenai/gpt-6-luna | Not published |
GPT-6 Solgpt-6-sol | gpt-6-solopenai/gpt-6-sol | Not published |
gpt-oss-120bgpt-oss-120b | antigravity/gpt-oss-120b-medium | Not published |
Grok 4.3grok-4-3 | grok-4.3x-ai/grok-4.3 | Not published |
Grok 4.5grok-4-5 | grok-4.5x-ai/grok-4.5 | Not published |
Grok 4.6grok-4-6 | grok-4.6x-ai/grok-4.6 | Not published |
Grok 4.7grok-4-7 | grok-4.7x-ai/grok-4.7 | Not published |
GLM-4.5glm-4-5 | glm-4.5z-ai/glm-4.5 | Not published |
GLM-4.5-Airglm-4-5-air | glm-4.5-airz-ai/glm-4.5-air | Not published |
GLM-4.6glm-4-6 | glm-4.6z-ai/glm-4.6 | Not published |
GLM-4.7glm-4-7 | glm-4.7z-ai/glm-4.7 | Not published |
GLM-5glm-5 | glm-5z-ai/glm-5 | Not published |
GLM-5.1glm-5-1 | glm-5.1z-ai/glm-5.1 | Not published |
GLM-5.2glm-5-2 | glm-5.2z-ai/glm-5.2 | Not published |
GLM-5.3glm-5-3 | glm-5.3z-ai/glm-5.3 | Not published |
GLM-5-Turboglm-5-turbo | glm-5-turboz-ai/glm-5-turbo | Not published |
Frequently asked questions
What is a Borg lane ID?
It is the model identifier to send when selecting a Borg lane through the gateway.
Is a public model slug always the lane ID?
No. Check the Borg lane ids row on that model's page.
Why are there provider-prefixed IDs?
Some lanes also list IDs with a provider prefix, such as anthropic/ or google/.